SFC License Status: Active
License: BBB123 | Type: Type 9 - Asset Management | CE: ABC001
Licensed & Regulated
FRR Compliance
283%
of requirement
Liquid Capital Surplus
HKD 5.5M
above minimum
Responsible Officers
3
ROs appointed
Client Assets
HKD 285M
segregated
Financial Resources Rules Position
Liquid Capital Calculation
Required Liquid Capital:HKD 3.0M
Actual Liquid Capital:HKD 8.5M
Adjusted Liabilities:HKD 2.2M
Prescribed Minimum:HKD 3.0M
Surplus:HKD 5.5M
FRR Metrics
Liquid Capital Ratio:
283%
Last Calculation:November 30, 2025
Monthly Returns:
Current
Compliance Status:
Compliant
SFC Regulatory Compliance Framework
| Requirement | Regulation | Description | Controls | Implemented | Status |
|---|---|---|---|---|---|
Financial Resources Rules | SFR Schedule 3 | Liquid capital and financial resources adequacy | 8 | 8 | Compliant |
Client Asset Protection | CAR Rules | Segregation and protection of client assets | 10 | 10 | Compliant |
AML/CFT | AMLO & Guideline | Anti-money laundering and counter-terrorism financing | 12 | 12 | Compliant |
Risk Management | FMCC ¶10 | Risk management framework and controls | 9 | 9 | Compliant |
Management & Supervision | FMCC ¶4 & 5 | Management structure and responsible officers | 11 | 11 | Compliant |
Conduct Requirements | FMCC General | Code of conduct and business practices | 15 | 15 | Compliant |
| Total | 65 | 65 | 100% |
Monthly FRR Returns Filing History
| Period | Due Date | Filed Date | Liquid Capital | Requirement | Status |
|---|---|---|---|---|---|
| November 2025 | December 21, 2025 | December 15, 2025 | HKD 8.5M | HKD 3.0M | Filed |
| October 2025 | November 21, 2025 | November 14, 2025 | HKD 8.2M | HKD 3.0M | Filed |
| September 2025 | October 21, 2025 | October 18, 2025 | HKD 7.9M | HKD 3.0M | Filed |
| August 2025 | September 21, 2025 | September 12, 2025 | HKD 8.1M | HKD 3.0M | Filed |
Responsible Officers
| Name | Role | RO Number | Qualifications | Licensed Since | Status |
|---|---|---|---|---|---|
| James Chan | Chief Executive Officer | AAA001 | HKSI Paper 1, 6, 8, RO Exam | March 2019 | Active |
| Emily Wu | Executive Director | AAA002 | HKSI Paper 1, 6, 8, RO Exam | March 2019 | Active |
| Daniel Lee | Head of Compliance | AAA003 | HKSI Paper 1, 6, RO Exam | June 2020 | Active |
Annual Audit Requirements
AuditorKPMG
Last AuditJune 2025
Audit Opinion
Unqualified
Compliance Report
Filed with SFC
Client Asset Protection
Total Client AssetsHKD 285.0M
Segregated Accounts142
Reconciliation
Daily
Last ReconciliationNovember 29, 2025
SFC Regulatory Requirements
Financial Resources Rules
Licensed corporations must maintain liquid capital at all times equal to or exceeding the required liquid capital. Monthly FRR returns must be submitted within 21 days of month end. Immediate notification required if liquid capital falls below requirement.
Responsible Officer Requirements
At least 2 ROs must be appointed at all times. ROs must hold relevant qualifications (HKSI papers and RO examination) and maintain continuous professional training.
Custodians
- • HSBC Custody
- • Standard Chartered
- • Citibank
Key Deadlines
- • Monthly FRR: 21 days after month end
- • Annual Audit: Within 4 months of year end
- • Compliance Report: With annual audit
- • License Renewal: Before expiry