CMS License Status: Active
License: CMS100987 | Type: Capital Markets Services License | Renewal Due: December 14, 2024
Licensed & Regulated
Compliance Rate
100%
60/60 requirements met
Capital Surplus
SGD 2.4M
above requirement
Representatives
4
appointed & qualified
Assets Under Mgt
SGD 245M
total AUM
Capital Markets Services License Details
License Information
License Number:CMS100987
License Type:Capital Markets Services License
Status:
Active
Issue Date:January 15, 2020
Expiry Date:January 14, 2025
Licensed Activities
Fund Management
Dealing in Securities
Advising on Corporate Finance
MAS Regulatory Compliance Framework
| Requirement | Regulation | Description | Controls | Implemented | Status |
|---|---|---|---|---|---|
Capital Requirements | FAA Schedule 2 | Base capital and financial resources requirements | 6 | 6 | Compliant |
Risk Management | MAS Notice 1000 | Risk management framework and controls | 8 | 8 | Compliant |
AML/CFT | MAS Notice 626 | Anti-money laundering and countering terrorism financing | 12 | 12 | Compliant |
Client Asset Protection | MAS Notice 1015 | Segregation and safekeeping of client assets | 10 | 10 | Compliant |
Business Conduct | MAS Notice 1018 | Standards of conduct and disclosure obligations | 15 | 15 | Compliant |
Technology Risk | MAS TRM Guidelines | Technology risk management practices | 9 | 9 | Compliant |
| Total | 60 | 60 | 100% |
MAS Notice 1018 Reporting Schedule
| Reference | Report Name | Frequency | Last Filed | Next Due | Status |
|---|---|---|---|---|---|
Form 1 | Information on Fund | Within 14 days of launch | October 15, 2025 | As required | Filed |
Form 2 | Monthly Report | Monthly | November 10, 2025 | December 10, 2025 | Current |
Form 3 | Quarterly Report | Quarterly | October 31, 2025 | January 31, 2026 | Filed |
Form 4 | Annual Report | Annual | March 31, 2025 | March 31, 2026 | Filed |
Ad-hoc | Material Changes | As required | September 5, 2025 | As required | N/A |
Appointed Representatives & CPD Requirements
| Name | Role | Rep Number | CPD Hours | Required | Status |
|---|---|---|---|---|---|
| David Tan | Executive Director | DTN100234 | 25 | 25 | Compliant |
| Sarah Lim | Director | SLM100567 | 25 | 25 | Compliant |
| Michael Wong | Investment Manager | MWG100892 | 25 | 25 | Compliant |
| Jennifer Koh | Compliance Officer | JKH101234 | 25 | 25 | Compliant |
Capital Adequacy
Base CapitalSGD 1.0M
Total CapitalSGD 5.2M
FR RequirementSGD 2.8M
SurplusSGD 2.4M
AML/CFT Compliance
Total Customers142
High Risk8
EDDs Performed12
STRs Filed0
MAS Inspections & Reviews
On-site Inspection
Remediated
Date: April 2024 | Focus: Fund Management and Business Conduct | Findings: 2
Off-site Review
Closed
Date: November 2025 | Focus: Technology Risk Management | Findings: 0
MAS Regulatory Expectations
Licensed fund managers must maintain robust risk management frameworks, ensure client asset protection, and comply with all reporting obligations under MAS Notice 1018. Regular CPD training for representatives is mandatory.